![]() Sally Harmon Oakridge Real Estate P O Box 1037 Oakridge, OR97463 541-782-4890 Contact |
Agent Profile
|
| My Listings | MLS# | Type | Price | Address | Features |
|---|---|---|---|---|---|
![]() | 9049841 | Residential | $192,500 | 47639 W 2ND ST | 3 Bedrooms 1.1 Bathrooms 1680 Est. Sq. Ft. Year Built: 1976 |
![]() | 9086585 | Residential | $229,000 | 76558 MEADOW WAY | 4 Bedrooms 3 Bathrooms 2038 Est. Sq. Ft. Year Built: 1957 |
![]() | 10038751 | Residential | $95,000 | 47477 SCHOOL ST | 3 Bedrooms 2 Bathrooms 1344 Est. Sq. Ft. Year Built: 1978 |
![]() | 10052076 | Residential | $137,500 | 46775 WINFREY RD | 3 Bedrooms 1 Bathrooms 1255 Est. Sq. Ft. Year Built: 1951 |
![]() | 10055452 | Residential | $357,000 | 3287 STONEY RIDGE RD | 3 Bedrooms 2.1 Bathrooms 1670 Est. Sq. Ft. Year Built: 1996 |
![]() | 10059254 | Residential | $74,500 | 76368 WILLAMETTE WAY | 2 Bedrooms 1 Bathrooms 701 Est. Sq. Ft. Year Built: 1940 |
![]() | 10009968 | Commercial | $249,000 | 47482 HWY 58 | 2000 Est. Sq. Ft. Year Built: 1950 |
![]() | 7020156 | Land | $32,500 | Willamette Way | 0.38 Acres |
![]() | 10060702 | Land | $75,000 | 3289 Stoney Ridge Rd. | 0.16 Acres |
![]() | 10058343 | Land | $75,000 | 3289 Stoney Ridge Rd. | 0.17 Acres |











